Hot Topic: Falling Numbers in Wheat
You have likely heard of falling number but what is it and why does it matter?
Seeding Rate | 800,000 seeds/acre |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Yield | 8 | |||||||
Winter Survivability | ||||||||
Standability | 7 | |||||||
Leaf Rust | 7 | |||||||
Test Weight | 7 | |||||||
Straw Yield | ||||||||
Ergot Tolerance | ||||||||
Milling Quality |
Fall Planting | Timeline | Window: SEP 7 to OCT 25 Optimum: SEP 15 to OCT 10. Rye requires more establishment ahead of winter than fall wheat. |
---|---|---|
Seed Population Target | 800,000 germinating seeds/ac. (increase to 880K beyond OCT 5, 960K beyond OCT 15) | |
Seed Rate | 2018 rates 57-77lbs/ac (based on seed size and germ%) | |
Starter Fertilizer | Focus on Phosphorus for early root growth. 80lbs/ac in furrow MAP is preferred | |
Seeding Method | Can be no-till, or conv till, but uniform depth and spacing is always important. Spread previous straw and chaff uniformly. Target seed depth 3-4cm deep | |
Pre-plant Herbicide | Consider pre-harvest spray or a pre-plant burn down prior to seeding rye. Start clean. | |
Pre-plant Fertilizer | Broadcast according to soil test requirements. 90bu Removal = Grain 42P and 28K PLUS Straw 19P and 135K | |
Fall Herbicide | If many weeds are present, may need to remove. | |
Spring Management |
Fertilizer | 90N and 10S minimum for most soils and conditions. Split application or stagger release sources. Consider 120N and 15S on soils with lower organic matter scores. |
Weed Control | Scout and spray early, rye will grow aggressively when the snow leaves. | |
Early Fungicide | Targeting mildew, scald, and early rust. Might be able to tank mix with herbicide or growth regulator, but likely to provide best results if applied in separate pass. Zadoks 32 (stem elongation) to 43 (swollen stem). | |
Growth Regulator | Hybrid products stand better than conventional varieties. (Thicker shorter stems) most growth reg products are to be applied at GS31 to shorten the internodes. Follow Label directions. | |
Second Fungicide | Targeting rust and fusarium (not as big of threat as wheat). Avoid spraying at flowering time. Can apply pre-anthesis, or post-anthesis. | |
Harvest | Moisture | 14.0% is considered dry. Most is stored at 13.0% |
Straw Yields | Usually approx 2,000 lbs/ac, has been as high as 3,000 in spots | |
Pricing Opportunities | Identity Preserved Programs exist for strongest pricing opportunities, acres and pricing are booked in the summer prior of each year. $250/mt paid for 2019 crop. | |
Bushel Weight | Rye standard = 56lbs/bu = 39.36bu/MT (same as corn) |
You have likely heard of falling number but what is it and why does it matter?
Be sure to stop by the C&M booth and “toss around” your wheat ideas for a chance to win C&M Seeds Wheathole Boards. We are
High value, big demand! There is a huge supply/demand gap to fill for hard red wheat in Ontario.